Manufacturer
Search to
Footprint
Search to
Packaging
Search to
Core Architecture(core/core processor)
Search to
Flash Memory Size
Search to
RAM Size
Search to
Min Operating Temperature
Search to
Max Operating Temperature
Search to
Results: 10
1 | Stock: 3756 | pcbx $0.82571 / $0.82571 | ||
2 | Stock: 1069 | pcbx $2.91360 / $2.91360 | ||
3 | Stock: 46 | pcbx $25.90195 / $25.90195 | ||
4 | Stock: 3 | pcbx $11.87741 / $11.87741 | ||
5 | Stock: 1 | pcbx $88.73085 / $88.73085 | ||
6 | Stock: 1 | pcbx $107.04394 / $107.04394 | ||
7 | Stock: 383 | pcbx $2.16400 / $2.16400 | ||
8 | Stock: 1514 | pcbx $1.94240 / $1.94240 | ||
9 | Stock: 6 | pcbx $7.65370 / $7.65370 | ||
10 | Stock: 6 | pcbx $2.97811 / $2.97811 |
- Total 10 items
- 1