Manufacturer
Search to
Footprint
Search to
Max Current Rating
Search to
holding current
Search to
Overload Protection
Search to
Input Voltage
Search to
Output Voltage
Search to
On-State Voltage
Search to
Breakdown Voltage
Search to
Housing Material
Search to
AC Outlets
Search to
Energy
Search to
IP Rating(Ingress Protection)
Search to
Rated Repetitive Off-State Voltage VDRM
Search to
Results: 9
1 | Stock: 2 | pcbx $7.61064 / $7.61064 | ||
2 | Stock: 2 | pcbx $22.01929 / $22.01929 | ||
3 | Stock: 2 | pcbx $30.78059 / $30.78059 | ||
4 | Stock: 2 | pcbx $28.20236 / $28.20236 | ||
5 | Stock: 2 | pcbx $31.07219 / $31.07219 | ||
6 | Stock: 1 | pcbx $71.43772 / $71.43772 | ||
7 | Stock: 1 | pcbx $15.05465 / $15.05465 | ||
8 | Stock: | -- -- / -- | ||
9 | Stock: | -- -- / -- |
- Total 9 items
- 1