![](https://img.pcbx.com/dev/image/casePackage/LGA-6$RF - Amplifiers/LGA-6$RF - Amplifiers.png)
Parameter | Value |
---|---|
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Packaging | Reel |
RoHS | Compliant |
Test Frequency | 1.55 GHz to 1.615 GHz |
Operating Supply Voltage | 1.5 V to 3.6 V |
Operating Supply Current | 6.9 mA |
Gain | 18.5 dB |
Noise Figure | 0.6 dB |
P1dB | -9.4 dBm |
Operating Frequency | 1.55 GHz to 1.615 GHz |
RF Type | GPS |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
Qty | Unit Price | Ext.Price |
---|---|---|
No data |