
Parameter | Value |
---|---|
Voltage Rating (DC) | 240 V |
Height - Seated (Max) | 20 mm |
Length | 20 mm |
Width | 10 mm |
Termination | Radial |
Diameter | 10 mm |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -20 °C |
Voltage Rating (AC) | 240 V |
Resistance | 1.3 Ω |
Height | 3.8 mm |
Packaging | Reel |
Voltage Rating | 240 V |
Radiation Hardening | No |
RoHS | Compliant |
Lead Pitch | 5.1 mm |
REACH SVHC | No SVHC |
Current Rating | 3.5 A |
Max Current Rating | 3.5 A |
Approvals | CSA, TUV, UL |
Operating Supply Voltage | 240 V |
Max Power Dissipation | 1.5 W |
Max Supply Voltage | 240 V |
Power Dissipation | 1.5 W |
Hold Current | 250 mA |
Time to Trip | 18.5 s |
Trip Current | 560 mA |
Wire/Cable Diameter | 650 µm |
Max Voltage Rating (AC) | 240 V |
Maximum Resistance 1 Hour (R1max) | 3.8 Ω |
Minimum Resistance Initial (Rmin) | 1.3 Ω |
Lead Spacing | 2.9 mm |
Stock: 4570
Distributors
pcbx
Unit Price$0.37531
Ext.Price$0.37531
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.37531 | $0.37531 |
10 | $0.31290 | $3.12900 |
25 | $0.29054 | $7.26350 |
50 | $0.26978 | $13.48900 |
100 | $0.25050 | $25.05000 |
300 | $0.24091 | $72.27300 |
500 | $0.23169 | $115.84500 |
1000 | $0.21630 | $216.30000 |
3000 | $0.17783 | $533.49000 |