Parameter | Value |
---|---|
Length | 1.6 mm |
Width | 800 µm |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Case Code (Imperial) | 0603 |
Case Code (Metric) | 1608 |
Number of Pins | 2 |
Power Rating | 52 mW |
Height | 600 µm |
Packaging | Reel |
Depth | 800 µm |
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS | Compliant |
REACH SVHC | No SVHC |
Number of Elements | 1 |
Forward Current | 20 mA |
Forward Voltage | 2.1 V |
Color | Red |
Illumination Color | Red |
Lens Style | Diffused |
Luminous Intensity | 10 mcd |
Power Dissipation | 52 mW |
Number of LEDs | 1 |
Viewing Angle | 170 ° |
Wavelength | 626 nm |
Lens Transparency | Diffused |
Lens Color | Clear, White |
Peak Wavelength | 630 nm |
Dominant Wavelength/CCT (K) | 626 nm |
Reverse Voltage | 5 V |
Test Current | 20 mA |
Stock: 43994
Distributors
pcbx
Unit Price$0.29580
Ext.Price$0.29580
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.29580 | $0.29580 |
10 | $0.16414 | $1.64140 |
50 | $0.11810 | $5.90500 |
100 | $0.08498 | $8.49800 |
500 | $0.07821 | $39.10500 |
1000 | $0.07198 | $71.98000 |
3000 | $0.06784 | $203.52000 |
5000 | $0.06394 | $319.70000 |
10000 | $0.06026 | $602.60000 |
30000 | $0.05679 | $1703.70000 |
50000 | $0.05352 | $2676.00000 |
100000 | $0.05044 | $5044.00000 |