Parameter | Value |
---|---|
Max Operating Temperature | 60 °C |
Min Operating Temperature | -25 °C |
Min Supply Voltage | 85 VAC, 120 VDC |
Max Supply Voltage | 264 VAC, 350 VDC |
Number of Outputs | 1 |
RoHS | Compliant |
Packaging | Box |
Output Current | 1.6 A |
Output Voltage | 24 V |
Output Power | 40 W |
Isolation | Isolated |
Duty Cycle | 91 % |
Topology | Buck |
Stock: 25
Distributors
pcbx
Unit Price$10.26566
Ext.Price$10.26566
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $10.26566 | $10.26566 |
10 | $8.86176 | $88.61760 |
25 | $8.03759 | $200.93975 |
50 | $7.29005 | $364.50250 |