Parameter | Value |
---|---|
Tolerance | 20 % |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 8 |
Resistance | 10 kΩ |
Temperature Coefficient | 150 ppm/°C |
Packaging | Tube |
Radiation Hardening | No |
RoHS | Compliant |
Number of Elements | 1 |
Interface | SPI, Serial |
Memory Type | Volatile |
Number of Circuits | 1 |
Operating Supply Voltage | 5 V |
Max Supply Voltage | 5.5 V |
Min Supply Voltage | 1.8 V |
Operating Supply Current | 1 mA |
Number of Taps | 257 |
Nominal Supply Current | 1 mA |
Number of Positions | 256 |
Configuration | Potentiometer |
Number of POTs | Single |
Stock: 253
Distributors
pcbx
Unit Price$0.83246
Ext.Price$0.83246
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.83246 | $0.83246 |
10 | $0.75993 | $7.59930 |
25 | $0.69372 | $17.34300 |
50 | $0.65456 | $32.72800 |
100 | $0.61760 | $61.76000 |