Parameter | Value |
---|---|
Number of Circuits | 1 |
Lead Free | Lead Free |
Max DC Current | 100 mA |
Test Frequency | 100 MHz |
Current Rating | 100 mA |
Impedance | 1.8 kΩ |
RMS Current (Irms) | 100 mA |
Lifecycle Status | Production (Last Updated: 5 days ago) |
Min Operating Temperature | -55 °C |
Number of Lines | 1 |
Tolerance | 25 % |
Height | 500 µm |
Schedule B | 8504500000 |
Termination | SMD/SMT |
Core Material | Ferrite |
DC Resistance (DCR) | 1.4 Ω |
Length | 1 mm |
Packaging | Reel |
Case Code (Imperial) | 0402 |
Series Resistance | 1.4 Ω |
Depth | 500 µm |
Material | Ferrite, Steel |
Max Current Rating | 100 mA |
Max Operating Temperature | 125 °C |
Number of Pins | 2 |
Width | 500 µm |
Case Code (Metric) | 1005 |
REACH SVHC | No SVHC |
RoHS | Compliant |
Stock: 221
Distributors
pcbx
Unit Price$0.01310
Ext.Price$0.01310
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.01310 | $0.01310 |
10 | $0.00655 | $0.06550 |
50 | $0.00504 | $0.25200 |
100 | $0.00388 | $0.38800 |
500 | $0.00347 | $1.73500 |
1000 | $0.00310 | $3.10000 |
3000 | $0.00274 | $8.22000 |
5000 | $0.00248 | $12.40000 |
10000 | $0.00225 | $22.50000 |
30000 | $0.00216 | $64.80000 |
50000 | $0.00208 | $104.00000 |
100000 | $0.00188 | $188.00000 |