Parameter | Value |
---|---|
Voltage Rating (DC) | 50 V |
Tolerance | 25 % |
Length | 5.0038 mm |
Width | 3.6 mm |
Termination | SMD/SMT |
Max Operating Temperature | 105 °C |
Min Operating Temperature | -40 °C |
Resistance | 110 Ω |
Composition(Kit Type) | Wirewound |
Height | 2.35 mm |
Packaging | Reel |
RoHS | Compliant |
Lead Pitch | 1.3 mm |
Impedance | 110 Ω |
Type | Common Mode Choke Coil |
DC Resistance (DCR) | 20 mΩ |
Max Current Rating | 5 A |
Test Frequency | 100 MHz |
Lifecycle Status | Production (Last Updated: 1 month ago) |
Number of Lines | 2 |
Core Material | Ferrite |
RMS Current (Irms) | 5 A |
Max DC Current | 5 A |
Series Resistance | 20 mΩ |
Schedule B | 8504500000 |
Stock: 122
Distributors
pcbx
Unit Price$0.57158
Ext.Price$0.57158
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.57158 | $0.57158 |
10 | $0.47174 | $4.71740 |
25 | $0.43734 | $10.93350 |
50 | $0.40545 | $20.27250 |
100 | $0.37588 | $37.58800 |
300 | $0.35991 | $107.97300 |
500 | $0.34462 | $172.31000 |
1000 | $0.32999 | $329.99000 |