Parameter | Value |
---|---|
Capacitance | 220 µF |
Voltage Rating (DC) | 4 V |
Tolerance | 20 % |
ESR (Equivalent Series Resistance) | 18 mΩ |
Life (Hours) | 2000 Hours |
Ripple Current | 2.8 A |
Height - Seated (Max) | 2 mm |
Length | 7.3 mm |
Width | 4.2926 mm |
Termination | SMD/SMT |
Max Operating Temperature | 105 °C |
Min Operating Temperature | -55 °C |
Case Code (Imperial) | 2917 |
Case Code (Metric) | 7343 |
Leakage Current | 88 µA |
Dissipation Factor | 10 % |
Height | 1.8 mm |
Packaging | Reel |
Voltage Rating | 4 V |
Depth | 4.3 mm |
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS | Compliant |
Polarity | Polar |
Voltage | 4 V |
REACH SVHC | No SVHC |
Lifecycle Status | Production (Last Updated: 5 months ago) |
Stock: 2
Distributors
pcbx
Unit Price$0.52925
Ext.Price$0.52925
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.52925 | $0.52925 |
10 | $0.51571 | $5.15710 |
25 | $0.51188 | $12.79700 |
50 | $0.50807 | $25.40350 |
100 | $0.50430 | $50.43000 |