

Parameter | Value |
---|---|
Length | 10 mm |
Max Operating Temperature | 150 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 16 |
Power Rating | 10 W |
Height | 1.5 mm |
Packaging | Reel |
Radiation Hardening | No |
RoHS | Compliant |
REACH SVHC | No SVHC |
Min Input Voltage | 85 V |
Output Current | 420 mA |
Output Voltage | 800 V |
Max Power Dissipation | 10 W |
Max Supply Voltage | 23.5 V |
Min Supply Voltage | 11.5 V |
Max Output Current | 420 mA |
Breakdown Voltage | 800 V |
Operating Supply Current | 1.5 mA |
Topology | Flyback |
Switching Frequency | 115 kHz |
Max Input Voltage | 265 V |
Number of Outputs | 1 |
Nominal Supply Current | 1.5 mA |
Output Power | 12 W |
Nominal Input Voltage | 265 V |
Max Output Voltage | 800 V |
Duty Cycle | 70 % |
Max Duty Cycle | 80 % |
Fault Protection | Over Temperature |
Max Input Voltage (AC) | 265 V |
Min Input Voltage (AC) | 85 V |
Stock: 1706
Distributors
pcbx
Unit Price$0.54801
Ext.Price$0.54801
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.54801 | $0.54801 |
10 | $0.39327 | $3.93270 |
25 | $0.33086 | $8.27150 |
50 | $0.32088 | $16.04400 |
100 | $0.31120 | $31.12000 |
300 | $0.29450 | $88.35000 |
500 | $0.27870 | $139.35000 |
1000 | $0.25733 | $257.33000 |
3000 | $0.24596 | $737.88000 |
5000 | $0.23510 | $1175.50000 |