Parameter | Value |
---|---|
Termination | Solder |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -55 °C |
Packaging | Reel |
Voltage Rating | 240 V |
Radiation Hardening | No |
RoHS | Compliant |
Contact Plating | Gold |
Contact Material(Contact Finish) | Copper Alloy |
Pitch | 1.27 mm |
Current Rating | 2.7 A |
Gender | Female |
Number of Contacts | 120 |
Connector Type | High Density Array, Female |
Number of Positions | 120 |
Number of Rows | 6 |
Housing Material | Liquid Crystal Polymer (LCP) |
Stack Height | 7 mm, 8 mm, 8.5 mm, 11.5 mm, 12 mm, 14 mm, 16 mm |
Mounting Angle | Vertical |
Stock: 66
Distributors
pcbx
Unit Price$9.36514
Ext.Price$9.36514
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $9.36514 | $9.36514 |
10 | $8.95566 | $89.55660 |
25 | $8.45608 | $211.40200 |
50 | $7.98446 | $399.22300 |
100 | $6.97858 | $697.85800 |
300 | $6.03344 | $1810.03200 |
500 | $5.21635 | $2608.17500 |
1000 | $4.59971 | $4599.71000 |